Новости


—DreamLeague Season 23 Qualifiers Powered by Intel—ЗАВЕРШЁНBO3

+13

33:20
35:49
Match #7647296239 MAP 2/2

Mode 0BO3Series #861479
Team 8597976 +13
Team 8668460
Преимущество в золоте
Недостаточно данных
9/9башни9/9
6/6бараки6/6
нет данных о строениях
Radiant
Dire
снесён

Итоговая статистика
Team 8597976
| Герой / Игрок | Ур. | K / D / A | GPM | XPM | НВ | LH / DN | Предметы |
|---|---|---|---|---|---|---|---|
![]() Bane ponyo | 16 | 3/10/19 | 312 | 419 | 10.4k | 28/2 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Rubick Jhocam | 19 | 1/3/27 | 398 | 561 | 12.2k | 79/1 | ![]() ![]() ![]() ![]() ![]() |
![]() Mars Ws` | 21 | 8/2/19 | 566 | 684 | 17.0k | 236/10 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Razor ChYuaN | 22 | 8/2/19 | 637 | 752 | 22.4k | 282/12 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Morphling Akashi | 24 | 12/3/18 | 781 | 880 | 27.2k | 336/21 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team 8668460
| Герой / Игрок | Ур. | K / D / A | GPM | XPM | НВ | LH / DN | Предметы |
|---|---|---|---|---|---|---|---|
![]() Pangolier Abed | 21 | 7/2/6 | 552 | 673 | 18.2k | 309/12 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Lion TIMS | 15 | 1/7/11 | 246 | 385 | 6.3k | 49/1 | ![]() ![]() ![]() ![]() |
![]() Crystal Maiden Wu | 15 | 1/11/13 | 266 | 384 | 6.9k | 66/1 | ![]() ![]() ![]() ![]() |
![]() Primal Beast Gabbi | 18 | 7/8/8 | 473 | 523 | 13.0k | 232/13 | ![]() ![]() ![]() ![]() ![]() |
![]() Lifestealer Palos | 20 | 4/5/7 | 549 | 651 | 18.3k | 303/13 | ![]() ![]() ![]() ![]() ![]() ![]() |
Head to Head10 games
Team 85979764:6
H2H
Team 8668460

Riyadh Masters 2024 at Esports World Cup Qualifiers
02.06.24
11:29
LRiyadh Masters 2024 at Esports World Cup Qualifiers
02.06.24
16:40
WRiyadh Masters 2024 at Esports World Cup Qualifiers
02.06.24
38:17
LPGL Wallachia Season #1 SEA Closed Qualifiers
28.03.24
16:34
LPGL Wallachia Season #1 SEA Closed Qualifiers
28.03.24
11:28
WDreamLeague Season 23 Qualifiers Powered by Intel
21.03.24
33:20
WDreamLeague Season 23 Qualifiers Powered by Intel
21.03.24
33:20
LESL One Kuala Lumpur Qualifiers powered by Intel
18.11.23
12:41
WESL One Kuala Lumpur Qualifiers powered by Intel
18.11.23
31:26
LESL One Kuala Lumpur Qualifiers powered by Intel
18.11.23
18:40
DreamLeague — Group A
BO3
PlayTime
potn9ki09.11
10:00
1win Essence — Group B
BO3
Xipto Esports
HULIGANI09.11
10:00
Spirit Academy
Zero Tenacity09.11
10:00
DreamLeague — Group A
BO3
Power Rangers
Nemiga Gaming09.11
10:00




























































