Новости


—Riyadh Masters 2024 at Esports World Cup Qualifiers—ЗАВЕРШЁНBO3

17:38
41:18
Match #7772645150 MAP 1/3

+21

Mode 0BO3Series #880256
Team 8668460
+21Team 8597976
Преимущество в золоте
Недостаточно данных
9/9башни9/9
6/6бараки6/6
нет данных о строениях
Radiant
Dire
снесён

Итоговая статистика
Team 8668460
| Герой / Игрок | Ур. | K / D / A | GPM | XPM | НВ | LH / DN | Предметы |
|---|---|---|---|---|---|---|---|
![]() Razor Abed | 23 | 8/5/5 | 578 | 708 | 21.7k | 334/7 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Snapfire TIMS | 17 | 3/11/11 | 288 | 418 | 7.0k | 66/0 | ![]() ![]() ![]() ![]() ![]() |
![]() Disruptor Jaunuel | 18 | 0/6/13 | 270 | 439 | 8.4k | 39/9 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Centaur Warrunner Gabbi | 21 | 3/9/12 | 461 | 579 | 15.9k | 278/14 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Naga Siren Natsumi | 20 | 1/7/7 | 637 | 530 | 24.4k | 555/4 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team 8597976
| Герой / Игрок | Ур. | K / D / A | GPM | XPM | НВ | LH / DN | Предметы |
|---|---|---|---|---|---|---|---|
![]() Bane ponyo | 20 | 2/6/19 | 385 | 534 | 14.7k | 45/5 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Phoenix Jhocam | 20 | 3/3/24 | 418 | 569 | 16.5k | 113/1 | ![]() ![]() ![]() ![]() |
![]() Slardar Ws` | 25 | 10/1/21 | 623 | 848 | 27.1k | 263/15 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Primal Beast ChYuaN | 24 | 8/5/19 | 587 | 781 | 29.9k | 257/8 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Weaver Akashi | 26 | 15/2/12 | 787 | 970 | 27.7k | 387/14 | ![]() ![]() ![]() ![]() ![]() ![]() |
Head to Head10 games
Team 86684606:4
H2H
Team 8597976

Riyadh Masters 2024 at Esports World Cup Qualifiers
02.06.24
29:11
WRiyadh Masters 2024 at Esports World Cup Qualifiers
02.06.24
40:16
LRiyadh Masters 2024 at Esports World Cup Qualifiers
02.06.24
17:38
WPGL Wallachia Season #1 SEA Closed Qualifiers
28.03.24
34:16
WPGL Wallachia Season #1 SEA Closed Qualifiers
28.03.24
28:11
LDreamLeague Season 23 Qualifiers Powered by Intel
21.03.24
20:33
LDreamLeague Season 23 Qualifiers Powered by Intel
21.03.24
20:33
WESL One Kuala Lumpur Qualifiers powered by Intel
18.11.23
41:12
LESL One Kuala Lumpur Qualifiers powered by Intel
18.11.23
26:31
WESL One Kuala Lumpur Qualifiers powered by Intel
18.11.23
40:18
1win Essence — Group B
BO3
Xipto Esports
HULIGANI09.11
10:00
DreamLeague — Group A
BO3
PlayTime
potn9ki09.11
10:00
DreamLeague — Group A
BO3
Froglings
Team Synapse09.11
10:00
Spirit Academy
Zero Tenacity09.11
10:00




























































